College Bowl Club Tournament 2008

Stats for University HS

Team has heard 200 tossups.

Match Summary

Round Bracket Room Opponent Result TU Correct TU/Bonus Pts PPB
1 Round-Robin 230 Edison A Lost, 0 – 405 1 / 20 0 / 0 0.00
2 Round-Robin 230 Torrey Pines B Won, 285 – 100 10 / 20 100 / 185 18.50
3 Round-Robin 226 Torrey Pines A Lost, 110 – 325 5 / 20 45 / 65 13.00
4 Round-Robin 226 San Dieguito HS Lost, 95 – 375 4 / 20 35 / 60 15.00
5 Round-Robin 236 Rancho Alamitos A Won, 175 – 80 9 / 20 75 / 100 11.11
6 Round-Robin 254 Rancho Alamitos B Won, 220 – 30 10 / 20 90 / 130 13.00
7 Round-Robin 254 Edison B Won, 240 – 125 9 / 20 90 / 150 16.67
8 Upper Playoffs 254 Edison A Lost, 200 – 275 (playoff) 8 / 20 90 / 110 13.75
9 Upper Playoffs 254 San Dieguito HS Lost, 210 – 230 (playoff) 10 / 20 100 / 110 11.00
10 Upper Playoffs 226 Torrey Pines A Lost, 160 – 350 (playoff) 7 / 20 65 / 95 13.57
Overall: 4 – 6 (0.400)

Player Performance

Player Name GP TUH 15 10 -5 Pts PPG PP20H TU/-5
Nitish Lakhanpal 10.00 200.00 8 21 8 290 29.00 29.00 3.62
Ji An Wang 10.00 200.00 3 26 11 250 25.00 25.00 2.64
Katherine Fu 4.50 90.00 0 2 0 20 4.44 4.44 --
Sirivalli Chamarti 6.50 130.00 0 2 0 20 3.08 3.08 --
Astera Tang 4.50 90.00 1 3 1 40 8.89 8.89 4.00
Thomas Hsu 4.50 90.00 2 5 2 70 15.56 15.56 3.50

Nitish Lakhanpal

Round TUH 15 10 -5 Pts
1 20 0 1 1 5
2 20 1 2 0 35
3 20 0 1 0 10
4 20 0 2 0 20
5 20 1 5 1 60
6 20 1 2 1 30
7 20 3 1 2 45
8 20 1 3 1 40
9 20 1 4 2 45
10 20 0 0 0 0

Ji An Wang

Round TUH 15 10 -5 Pts
1 20 0 0 1 -5
2 20 0 4 2 30
3 20 0 3 0 30
4 20 0 1 1 5
5 20 0 1 3 -5
6 20 0 4 1 35
7 20 0 4 1 35
8 20 2 1 1 35
9 20 0 3 0 30
10 20 1 5 1 60

Katherine Fu

Round TUH 15 10 -5 Pts
1 20 0 0 0 0
3 20 0 1 0 10
4 20 0 1 0 10
7 10 0 0 0 0
10 20 0 0 0 0

Sirivalli Chamarti

Round TUH 15 10 -5 Pts
1 20 0 0 0 0
2 20 0 0 0 0
4 20 0 0 0 0
5 20 0 1 0 10
6 20 0 1 0 10
8 20 0 0 0 0
10 10 0 0 0 0

Astera Tang

Round TUH 15 10 -5 Pts
2 20 1 2 0 35
3 20 0 0 1 -5
5 20 0 1 0 10
7 10 0 0 0 0
9 20 0 0 0 0

Thomas Hsu

Round TUH 15 10 -5 Pts
6 20 0 2 1 15
7 20 0 1 0 10
8 20 1 0 0 15
9 20 1 1 0 25
10 10 0 1 1 5