College Bowl Club Tournament 2008

Stats for Torrey Pines A

Team has heard 200 tossups.

Match Summary

Round Bracket Room Opponent Result TU Correct TU/Bonus Pts PPB
1 Round-Robin 254 Rancho Alamitos A Won, 325 – 50 11 / 20 115 / 210 19.09
2 Round-Robin 226 San Dieguito HS Lost, 245 – 280 8 / 20 85 / 160 20.00
3 Round-Robin 226 University HS Won, 325 – 110 12 / 20 105 / 220 18.33
4 Round-Robin 236 Rancho Alamitos B Won, 435 – 30 15 / 20 145 / 290 19.33
5 Round-Robin 230 Edison B Won, 415 – 75 13 / 20 145 / 270 20.77
6 Round-Robin 226 Edison A Lost, 240 – 245 9 / 20 100 / 140 15.56
7 Round-Robin 226 Torrey Pines B Won, 470 – 50 15 / 20 150 / 320 21.33
8 Upper Playoffs 226 San Dieguito HS Won, 320 – 120 (playoff) 10 / 20 120 / 200 20.00
9 Upper Playoffs 226 Edison A Lost, 90 – 285 (playoff) 4 / 20 30 / 60 15.00
10 Upper Playoffs 226 University HS Won, 350 – 160 (playoff) 10 / 20 110 / 240 24.00
Overall: 7 – 3 (0.700)

Player Performance

Player Name GP TUH 15 10 -5 Pts PPG PP20H TU/-5
Amin Aalipour 7.50 150.00 0 1 4 -10 -1.33 -1.33 0.25
Stephen Liu 9.00 180.00 11 33 4 475 52.78 52.78 11.00
Larry Wang 7.00 140.00 3 6 8 65 9.29 9.29 1.12
Chris Wu 8.00 160.00 6 13 3 205 25.62 25.62 6.33
Vivek Bhare 8.50 170.00 15 19 9 370 43.53 43.53 3.78

Amin Aalipour

Round TUH 15 10 -5 Pts
1 20 0 0 0 0
2 10 0 0 0 0
3 20 0 1 2 0
4 10 0 0 0 0
5 20 0 0 1 -5
6 20 0 0 0 0
7 10 0 0 1 -5
8 10 0 0 0 0
9 10 0 0 0 0
10 20 0 0 0 0

Stephen Liu

Round TUH 15 10 -5 Pts
1 20 1 2 2 25
2 20 1 3 1 40
3 10 1 2 0 35
4 20 1 5 1 60
5 20 2 7 0 100
6 10 1 1 0 25
7 20 1 5 0 65
8 20 1 2 0 35
9 20 1 1 0 25
10 20 1 5 0 65

Larry Wang

Round TUH 15 10 -5 Pts
1 10 0 2 0 20
2 10 0 0 0 0
3 20 0 1 1 5
4 20 0 2 2 10
5 10 1 0 0 15
6 10 1 0 1 10
7 20 0 1 1 5
8 10 0 0 1 -5
9 10 0 0 2 -10
10 20 1 0 0 15

Chris Wu

Round TUH 15 10 -5 Pts
1 20 1 3 0 45
2 20 0 1 0 10
3 10 0 2 1 15
4 20 0 6 0 60
5 10 0 0 0 0
6 20 2 0 1 25
7 10 0 1 0 10
8 20 2 0 0 30
9 20 1 0 0 15
10 10 0 0 1 -5

Vivek Bhare

Round TUH 15 10 -5 Pts
1 10 1 1 0 25
2 20 2 1 1 35
3 20 2 3 2 50
4 10 1 0 0 15
5 20 2 1 1 35
6 20 1 3 1 40
7 20 1 6 0 75
8 20 3 2 1 60
9 20 1 0 3 0
10 10 1 2 0 35