College Bowl Club Tournament 2008

Stats for Rancho Alamitos A

Team has heard 200 tossups.

Match Summary

Round Bracket Room Opponent Result TU Correct TU/Bonus Pts PPB
1 Round-Robin 254 Torrey Pines A Lost, 50 – 325 2 / 20 20 / 30 15.00
2 Round-Robin 236 Edison B Won, 175 – 130 8 / 20 75 / 100 12.50
3 Round-Robin 230 San Dieguito HS Lost, 80 – 225 4 / 20 40 / 40 10.00
4 Round-Robin 230 Edison A Lost, 85 – 355 4 / 20 45 / 40 10.00
5 Round-Robin 236 University HS Lost, 80 – 175 5 / 20 50 / 30 6.00
6 Round-Robin 236 Torrey Pines B Won, 180 – 75 9 / 20 90 / 90 10.00
7 Round-Robin 236 Rancho Alamitos B Won, 245 – 30 12 / 20 115 / 130 10.83
8 Lower Playoffs 230 Rancho Alamitos B Won, 160 – 20 (playoff) 8 / 20 80 / 80 10.00
9 Lower Playoffs 236 Edison B Won, 140 – 60 (playoff) 9 / 20 80 / 60 6.67
10 Lower Playoffs 230 Torrey Pines B Won, 215 – 110 (playoff) 10 / 20 105 / 110 11.00
Overall: 6 – 4 (0.600)

Player Performance

Player Name GP TUH 15 10 -5 Pts PPG PP20H TU/-5
Jennifer 10.00 200.00 1 48 2 485 48.50 48.50 24.50
Tina 10.00 200.00 0 2 0 20 2.00 2.00 --
Loc 10.00 200.00 1 14 3 140 14.00 14.00 5.00
Elliot 10.00 200.00 1 4 0 55 5.50 5.50 --

Jennifer

Round TUH 15 10 -5 Pts
1 20 0 1 0 10
2 20 0 5 1 45
3 20 0 3 0 30
4 20 1 3 0 45
5 20 0 3 0 30
6 20 0 7 0 70
7 20 0 9 0 90
8 20 0 6 0 60
9 20 0 6 1 55
10 20 0 5 0 50

Tina

Round TUH 15 10 -5 Pts
1 20 0 0 0 0
2 20 0 0 0 0
3 20 0 0 0 0
4 20 0 0 0 0
5 20 0 0 0 0
6 20 0 0 0 0
7 20 0 1 0 10
8 20 0 1 0 10
9 20 0 0 0 0
10 20 0 0 0 0

Loc

Round TUH 15 10 -5 Pts
1 20 1 0 1 10
2 20 0 3 0 30
3 20 0 1 0 10
4 20 0 0 0 0
5 20 0 2 0 20
6 20 0 1 0 10
7 20 0 2 1 15
8 20 0 1 0 10
9 20 0 3 1 25
10 20 0 1 0 10

Elliot

Round TUH 15 10 -5 Pts
1 20 0 0 0 0
2 20 0 0 0 0
3 20 0 0 0 0
4 20 0 0 0 0
5 20 0 0 0 0
6 20 0 1 0 10
7 20 0 0 0 0
8 20 0 0 0 0
9 20 0 0 0 0
10 20 1 3 0 45