College Bowl Club Tournament 2008

Stats for Edison A

Team has heard 200 tossups.

Match Summary

Round Bracket Room Opponent Result TU Correct TU/Bonus Pts PPB
1 Round-Robin 230 University HS Won, 405 – 0 13 / 20 155 / 250 19.23
2 Round-Robin 254 Rancho Alamitos B Won, 335 – 15 13 / 20 125 / 210 16.15
3 Round-Robin 236 Edison B Won, 410 – 20 14 / 20 140 / 270 19.29
4 Round-Robin 230 Rancho Alamitos A Won, 355 – 85 12 / 20 130 / 225 18.75
5 Round-Robin 254 Torrey Pines B Won, 340 – 70 13 / 20 130 / 210 16.15
6 Round-Robin 226 Torrey Pines A Won, 245 – 240 9 / 20 85 / 160 17.78
7 Round-Robin 230 San Dieguito HS Won, 300 – 210 12 / 20 120 / 180 15.00
8 Upper Playoffs 254 University HS Won, 275 – 200 (playoff) 9 / 20 105 / 170 18.89
9 Upper Playoffs 226 Torrey Pines A Won, 285 – 90 (playoff) 10 / 20 85 / 200 20.00
10 Upper Playoffs 254 San Dieguito HS Lost, 210 – 365 (playoff) 7 / 20 80 / 130 18.57
Overall: 9 – 1 (0.900)

Player Performance

Player Name GP TUH 15 10 -5 Pts PPG PP20H TU/-5
Michael Daus 10.00 200.00 11 35 8 475 47.50 47.50 5.75
Zach Daus 10.00 200.00 5 13 4 185 18.50 18.50 4.50
Maddie Sushard 10.00 200.00 4 16 0 220 22.00 22.00 --
Ringo Yen 10.00 200.00 5 23 6 275 27.50 27.50 4.67

Michael Daus

Round TUH 15 10 -5 Pts
1 20 1 2 0 35
2 20 3 6 1 100
3 20 1 3 1 40
4 20 1 5 0 65
5 20 1 7 0 85
6 20 1 3 1 40
7 20 0 4 1 35
8 20 2 2 1 45
9 20 1 1 3 10
10 20 0 2 0 20

Zach Daus

Round TUH 15 10 -5 Pts
1 20 1 0 0 15
2 20 0 0 2 -10
3 20 1 4 0 55
4 20 1 2 0 35
5 20 0 1 1 5
6 20 0 1 0 10
7 20 1 2 1 30
8 20 0 2 0 20
9 20 0 0 0 0
10 20 1 1 0 25

Maddie Sushard

Round TUH 15 10 -5 Pts
1 20 0 1 0 10
2 20 0 1 0 10
3 20 0 2 0 20
4 20 1 1 0 25
5 20 0 4 0 40
6 20 0 2 0 20
7 20 1 2 0 35
8 20 1 1 0 25
9 20 0 2 0 20
10 20 1 0 0 15

Ringo Yen

Round TUH 15 10 -5 Pts
1 20 3 5 0 95
2 20 1 2 2 25
3 20 0 3 1 25
4 20 0 1 1 5
5 20 0 0 0 0
6 20 0 2 1 15
7 20 0 2 0 20
8 20 1 0 0 15
9 20 0 6 1 55
10 20 0 2 0 20