College Bowl Club Tournament 2008

Current Standings — Round 10

Note: Playoff bracket statistics include carried-over non-playoff games against teams in the same playoff bracket.
Upper Playoffs W L Pct PF (per game) PA (per game) PP20H P/Bonus
1 Edison A 5 1 0.83 1720 286.67 1105 184.17 286.67 18.17
2 San Dieguito HS 4 2 0.67 1580 263.33 1380 230.00 263.33 18.36
3 Torrey Pines A 3 3 0.50 1570 261.67 1200 200.00 261.67 19.25
4 University HS 0 6 0.00 775 129.17 1960 326.67 129.17 12.57
Lower Playoffs W L Pct PF (per game) PA (per game) PP20H P/Bonus
1 Rancho Alamitos A 6 0 1.00 1115 185.83 425 70.83 185.83 10.18
2 Edison B 3 3 0.50 820 136.67 585 97.50 136.67 10.71
3 Torrey Pines B 3 3 0.50 685 114.17 825 137.50 114.17 10.41
4 Rancho Alamitos B 0 6 0.00 185 30.83 970 161.67 30.83 2.86
Round-Robin W L Pct PF (per game) PA (per game) PP20H P/Bonus
1 Edison A 7 0 1.00 2390 341.43 640 91.43 341.43 17.50
2 San Dieguito HS 6 1 0.86 1865 266.43 880 125.71 266.43 17.25
3 Torrey Pines A 5 2 0.71 2455 350.71 840 120.00 350.71 19.40
4 University HS 4 3 0.57 1125 160.71 1440 205.71 160.71 14.38
5 Rancho Alamitos A 3 4 0.43 895 127.86 1315 187.86 127.86 10.45
6 Torrey Pines B 2 5 0.29 625 89.29 1705 243.57 89.29 8.89
7 Edison B 1 6 0.14 725 103.57 1615 230.71 103.57 9.38
8 Rancho Alamitos B 0 7 0.00 175 25.00 1820 260.00 25.00 2.86
Overall Standings W L Pct PF (per game) PA (per game) PP20H P/Bonus
1 Edison A 9 1 0.90 3160 316.00 1295 129.50 316.00 17.90
2 San Dieguito HS 8 2 0.80 2580 258.00 1620 162.00 258.00 17.26
3 Torrey Pines A 7 3 0.70 3215 321.50 1405 140.50 321.50 19.72
4 Rancho Alamitos A 6 4 0.60 1410 141.00 1505 150.50 141.00 10.00
5 University HS 4 6 0.40 1695 169.50 2295 229.50 169.50 13.77
6 Edison B 3 7 0.30 1160 116.00 1775 177.50 116.00 9.60
7 Torrey Pines B 3 7 0.30 945 94.50 2195 219.50 94.50 9.35
8 Rancho Alamitos B 0 10 0.00 260 26.00 2335 233.50 26.00 3.00