College Bowl Club Tournament 2008

Individual Standings — Round 10

PPG Leaders GP TUH 15 10 -5 Pts PPG PP20H TU/neg
1 Stephen Liu Torrey Pines A 9.00 180.00 11 33 4 475 52.78 52.78 11.00
2 Jennifer Rancho Alamitos A 10.00 200.00 1 48 2 485 48.50 48.50 24.50
3 Michael Daus Edison A 10.00 200.00 11 35 8 475 47.50 47.50 5.75
4 Vivek Bhare Torrey Pines A 8.50 170.00 15 19 9 370 43.53 43.53 3.78
5 Kissinger San Dieguito HS 10.00 200.00 7 26 8 325 32.50 32.50 4.12
6 Tricky Dick San Dieguito HS 10.00 200.00 9 22 6 325 32.50 32.50 5.17
7 Nitish Lakhanpal University HS 10.00 200.00 8 21 8 290 29.00 29.00 3.62
8 Ringo Yen Edison A 10.00 200.00 5 23 6 275 27.50 27.50 4.67
9 Chris Wu Torrey Pines A 8.00 160.00 6 13 3 205 25.62 25.62 6.33
10 Sharad Vikram Torrey Pines B 10.00 200.00 6 24 15 255 25.50 25.50 2.00
11 Ji An Wang University HS 10.00 200.00 3 26 11 250 25.00 25.00 2.64
12 Maddie Sushard Edison A 10.00 200.00 4 16 0 220 22.00 22.00 --
13 Abbe Kerfoot Edison B 10.00 200.00 2 18 2 200 20.00 20.00 10.00
14 Matt Nguyen Edison B 10.00 200.00 1 24 11 200 20.00 20.00 2.27
15 Watergate San Dieguito HS 7.00 140.00 1 14 4 135 19.29 19.29 3.75
16 Zach Daus Edison A 10.00 200.00 5 13 4 185 18.50 18.50 4.50
17 Thomas Hsu University HS 4.50 90.00 2 5 2 70 15.56 15.56 3.50
18 Loc Rancho Alamitos A 10.00 200.00 1 14 3 140 14.00 14.00 5.00
19 Checkers San Dieguito HS 7.00 140.00 1 8 1 90 12.86 12.86 9.00
20 McLovin Rancho Alamitos B 10.00 200.00 1 10 0 115 11.50 11.50 --
21 Spiro San Dieguito HS 6.00 120.00 1 6 2 65 10.83 10.83 3.50
22 Faris Barudi Edison B 9.00 180.00 1 10 4 95 10.56 10.56 2.75
23 Shannon Carter Edison B 5.00 100.00 1 4 1 50 10.00 10.00 5.00
24 Praneet Mylaurrapu Torrey Pines B 10.00 200.00 1 12 8 95 9.50 9.50 1.62
25 Larry Wang Torrey Pines A 7.00 140.00 3 6 8 65 9.29 9.29 1.12
26 Astera Tang University HS 4.50 90.00 1 3 1 40 8.89 8.89 4.00
27 Albert Chen Torrey Pines B 10.00 200.00 0 8 3 65 6.50 6.50 2.67
28 Elliot Rancho Alamitos A 10.00 200.00 1 4 0 55 5.50 5.50 --
29 Pepito Rancho Alamitos B 10.00 200.00 0 5 1 45 4.50 4.50 5.00
30 Katherine Fu University HS 4.50 90.00 0 2 0 20 4.44 4.44 --
31 Parkyoo Rancho Alamitos B 10.00 200.00 0 4 0 40 4.00 4.00 --
32 Sirivalli Chamarti University HS 6.50 130.00 0 2 0 20 3.08 3.08 --
33 Varun Gudi Torrey Pines B 10.00 200.00 1 2 2 25 2.50 2.50 1.50
34 Tina Rancho Alamitos A 10.00 200.00 0 2 0 20 2.00 2.00 --
35 Matt Jeffers Edison B 6.00 120.00 0 2 2 10 1.67 1.67 1.00
36 Big Mama Rancho Alamitos B 8.00 160.00 0 0 0 0 0.00 0.00 --
37 Amin Aalipour Torrey Pines A 7.50 150.00 0 1 4 -10 -1.33 -1.33 0.25
Neg-5 Leaders GP -5 neg/game neg/20H TU/neg
1 Jennifer Rancho Alamitos A 10.00 2 0.20 0.20 24.50
2 Stephen Liu Torrey Pines A 9.00 4 0.44 0.44 11.00
3 Abbe Kerfoot Edison B 10.00 2 0.20 0.20 10.00
4 Checkers San Dieguito HS 7.00 1 0.14 0.14 9.00
5 Chris Wu Torrey Pines A 8.00 3 0.38 0.38 6.33
6 Michael Daus Edison A 10.00 8 0.80 0.80 5.75
7 Tricky Dick San Dieguito HS 10.00 6 0.60 0.60 5.17
8 Loc Rancho Alamitos A 10.00 3 0.30 0.30 5.00
9 Shannon Carter Edison B 5.00 1 0.20 0.20 5.00
10 Pepito Rancho Alamitos B 10.00 1 0.10 0.10 5.00
11 Ringo Yen Edison A 10.00 6 0.60 0.60 4.67
12 Zach Daus Edison A 10.00 4 0.40 0.40 4.50
13 Kissinger San Dieguito HS 10.00 8 0.80 0.80 4.12
14 Astera Tang University HS 4.50 1 0.22 0.22 4.00
15 Vivek Bhare Torrey Pines A 8.50 9 1.06 1.06 3.78
16 Watergate San Dieguito HS 7.00 4 0.57 0.57 3.75
17 Nitish Lakhanpal University HS 10.00 8 0.80 0.80 3.62
18 Thomas Hsu University HS 4.50 2 0.44 0.44 3.50
19 Spiro San Dieguito HS 6.00 2 0.33 0.33 3.50
20 Faris Barudi Edison B 9.00 4 0.44 0.44 2.75
21 Albert Chen Torrey Pines B 10.00 3 0.30 0.30 2.67
22 Ji An Wang University HS 10.00 11 1.10 1.10 2.64
23 Matt Nguyen Edison B 10.00 11 1.10 1.10 2.27
24 Sharad Vikram Torrey Pines B 10.00 15 1.50 1.50 2.00
25 Praneet Mylaurrapu Torrey Pines B 10.00 8 0.80 0.80 1.62
26 Varun Gudi Torrey Pines B 10.00 2 0.20 0.20 1.50
27 Larry Wang Torrey Pines A 7.00 8 1.14 1.14 1.12
28 Matt Jeffers Edison B 6.00 2 0.33 0.33 1.00
29 Amin Aalipour Torrey Pines A 7.50 4 0.53 0.53 0.25
30 Katherine Fu University HS 4.50 0 0.00 0.00 --