SAGACITY III

Current Standings — Round 12

1-3 Bracket W L T PF (per game) PA (per game) PP20H P/Bonus
Shadyside A 3 0 0 950 316.67 265 88.33 358.49
Bridgeport A 2 1 0 660 220.00 435 145.00 216.39
North Allegheny 2 1 0 595 198.33 710 236.67 191.94
Charleston Catholic A 1 2 0 380 126.67 580 193.33 149.02
Shadyside B 1 2 0 265 88.33 590 196.67 100.00
pSeudowickley Academy 0 3 0 270 90.00 540 180.00 103.85
4-6 Bracket W L T PF (per game) PA (per game) PP20H P/Bonus
Keystone Oaks A 3 0 0 515 171.67 260 86.67 163.49
Woodland Hills A 2 1 0 490 163.33 355 118.33 163.33
Bishop Canevin A 2 1 0 345 115.00 330 110.00 130.19
Bridgeport B 1 2 0 475 158.33 355 118.33 175.93
Rocky Grove 1 2 0 355 118.33 470 156.67 114.52
General Maclane A 0 3 0 100 33.33 510 170.00 41.67
7-8 Bracket W L T PF (per game) PA (per game) PP20H P/Bonus
Keystone Oaks C 3 0 0 395 131.67 170 56.67 141.07
Active Tansport - WHB 2 1 0 230 76.67 240 80.00 85.19
Bishop Canevin B 1 2 0 250 83.33 240 80.00 83.33
Charleston Catholic B 0 3 0 240 80.00 465 155.00 72.73
9-10 Bracket W L T PF (per game) PA (per game) PP20H P/Bonus
Keystone Oaks B 2 1 0 335 111.67 135 45.00 117.54
General Maclane B 2 1 0 161 53.67 130 43.33 80.50
Bridgeport C 2 1 0 145 48.33 86 28.67 76.32
Bishop Canevin C 0 3 0 105 35.00 395 131.67 34.43
Planet Terror W L T PF (per game) PA (per game) PP20H P/Bonus
Shadyside A 9 0 0 3085 342.78 515 57.22 376.22
pSeudowickley Academy 8 1 0 1735 192.78 785 87.22 210.30
Bridgeport A 7 2 0 1955 217.22 825 91.67 238.41
Woodland Hills A 6 3 0 1275 141.67 1010 112.22 148.26
Rocky Grove 5 4 0 1155 128.33 1225 136.11 138.32
General Maclane A 3 6 0 685 76.11 1190 132.22 88.39
Bishop Canevin B 2 7 0 530 58.89 1460 162.22 65.43
Charleston Catholic B 2 7 0 535 59.44 1405 156.11 64.46
Bridgeport C 2 7 0 360 40.00 1330 147.78 43.37
Keystone Oaks B 1 8 0 245 27.22 1815 201.67 29.34
Deathproof, Feat. Kurt Russel W L T PF (per game) PA (per game) PP20H P/Bonus
North Allegheny 9 0 0 2200 244.44 750 83.33 261.90
Charleston Catholic A 7 2 0 1960 217.78 685 76.11 230.59
Shadyside B 7 2 0 1285 142.78 800 88.89 147.70
Bridgeport B 6 3 0 1265 140.56 845 93.89 147.95
Keystone Oaks A 6 3 0 1225 136.11 1020 113.33 136.87
Bishop Canevin A 4 5 0 1050 116.67 1265 140.56 117.32
Active Tansport - WHB 3 6 0 760 84.44 1185 131.67 82.61
Keystone Oaks C 2 7 0 735 81.67 1325 147.22 81.67
Bishop Canevin C 1 8 0 325 36.11 1675 186.11 35.52
General Maclane B 0 9 0 340 37.78 1595 177.22 36.96
Overall Standings W L T PF (per game) PA (per game) PP20H P/Bonus
Shadyside A 12 0 0 4035 336.25 780 65.00 371.89
North Allegheny 11 1 0 2795 232.92 1460 121.67 243.04
Bridgeport A 9 3 0 2615 217.92 1260 105.00 232.44
Keystone Oaks A 9 3 0 1740 145.00 1280 106.67 143.80
Charleston Catholic A 8 4 0 2340 195.00 1265 105.42 211.76
pSeudowickley Academy 8 4 0 2005 167.08 1325 110.42 184.79
Woodland Hills A 8 4 0 1765 147.08 1365 113.75 152.16
Shadyside B 8 4 0 1550 129.17 1390 115.83 136.56
Bridgeport B 7 5 0 1740 145.00 1200 100.00 154.67
Rocky Grove 6 6 0 1510 125.83 1695 141.25 131.88
Bishop Canevin A 6 6 0 1395 116.25 1595 132.92 120.26
Keystone Oaks C 5 7 0 1130 94.17 1495 124.58 95.76
Active Tansport - WHB 5 7 0 990 82.50 1425 118.75 83.19
Bridgeport C 4 8 0 505 42.08 1416 118.00 49.51
General Maclane A 3 9 0 785 65.42 1700 141.67 77.34
Bishop Canevin B 3 9 0 780 65.00 1700 141.67 70.27
Keystone Oaks B 3 9 0 580 48.33 1950 162.50 51.79
Charleston Catholic B 2 10 0 775 64.58 1870 155.83 66.81
General Maclane B 2 10 0 501 41.75 1725 143.75 44.73
Bishop Canevin C 1 11 0 430 35.83 2070 172.50 35.25