SAGACITY III

Individual Standings — Round 12

PPG Leaders GP 15 10 -5 Pts PPG PP20H TU/neg
1. Charlie Rosenthal, Shadyside A 9.00 18 45 15 645 71.67 78.66 4.20
2. Confucious Carlin, North Allegheny 8.25 6 42 9 465 56.36 60.39 5.33
3. Jack Billings, pSeudowickley Academy 9.00 6 40 7 455 50.56 55.15 6.57
4. Dammem McQueen, Bridgeport B 9.00 2 37 6 370 41.11 43.27 6.50
5. Dan Frank, Rocky Grove 9.00 2 33 2 350 38.89 41.92 17.50
6. John Alan, Charleston Catholic A 9.00 3 30 1 340 37.78 40.00 33.00
7. Gendo Patrick Brown, Shadyside B 9.00 1 32 4 315 35.00 36.21 8.25
8. Zulu Phillips, Charleston Catholic A 9.00 3 25 3 280 31.11 32.94 9.33
9. Legolas, General Maclane A 9.00 1 24 1 250 27.78 32.26 25.00
10. Monseigneur Thiem, Woodland Hills A 9.00 2 25 2 270 30.00 31.40 13.50
11. Ben Cowley, Bridgeport A 9.00 1 26 4 255 28.33 31.10 6.75
12. Big Haircut, Keystone Oaks A 9.00 2 27 8 260 28.89 29.05 3.62
13. Moses Mcelhattan, North Allegheny 7.98 2 19 1 215 26.94 28.86 21.00
14. Jonathan Meuller, Bridgeport A 9.00 4 21 8 230 25.56 28.05 3.12
15. Lucas Briola, Bishop Canevin A 9.00 0 27 5 245 27.22 27.37 5.40
16. Karl Rosario, pSeudowickley Academy 9.00 2 19 1 215 23.89 26.06 21.00
17. Josh Falk, Shadyside A 9.00 6 12 3 195 21.67 23.78 6.00
18. Meredith Summers, Charleston Catholic B 8.08 0 17 0 170 21.04 22.82 N/A
19. Bryan Mechas, Bishop Canevin C 9.00 0 19 1 185 20.56 20.22 19.00
20. Sasuke David Jiminez, Shadyside B 9.00 5 13 6 175 19.44 20.11 3.00
21. Ribulose Bisphosphate Carboxylase, Active Tansport - WHB 9.00 1 18 2 185 20.56 20.11 9.50
22. Lucetta Pontiff, Keystone Oaks C 9.00 1 17 1 180 20.00 20.00 18.00
23. Prince Adam, Bishop Canevin B 9.00 1 15 2 155 17.22 19.14 8.00
24. Krid Fung, Bridgeport A 9.00 1 15 2 155 17.22 18.90 8.00
25. Diana Fournier, Keystone Oaks C 9.00 0 16 0 160 17.78 17.78 N/A
26. Kelli Sakalousky, Rocky Grove 9.00 0 15 1 145 16.11 17.37 15.00
27. Eric Yurko, Bridgeport A 9.00 1 13 1 140 15.56 17.07 14.00
28. Laura Bugumery, Shadyside A 9.00 3 11 3 140 15.56 17.07 4.67
29. Shiva Tjader, North Allegheny 4.97 2 5 1 75 15.08 16.30 7.00
30. Emily Lumpkin, Bridgeport B 5.51 0 9 2 80 14.53 15.09 4.50
31. Ricky Fitness, Bishop Canevin B 9.00 1 12 3 120 13.33 14.81 4.33
32. Geheisenrat Stoffregen, Woodland Hills A 9.00 1 13 4 125 13.89 14.53 3.50
33. The Count, Keystone Oaks A 9.00 1 12 1 130 14.44 14.53 13.00
34. Big Tuna, Keystone Oaks A 9.00 0 13 0 130 14.44 14.53 N/A
35. Captain Frame, Charleston Catholic B 9.00 0 13 2 120 13.33 14.46 6.50
36. Yoshi Arnold, Charleston Catholic A 5.11 0 7 0 70 13.71 14.43 N/A
37. Cale McCammon, Bridgeport B 9.00 0 12 0 120 13.33 14.04 N/A
38. Bob Higgins, Bishop Canevin A 9.00 0 15 6 120 13.33 13.41 2.50
39. Despina Countouris, Woodland Hills A 9.00 0 12 1 115 12.78 13.37 12.00
40. Nicotiniuide Adenine Dinucleotide Phospate, Active Tansport - WHB 9.00 0 13 2 120 13.33 13.04 6.50
41. Gimli, General Maclane A 9.00 1 9 1 100 11.11 12.90 10.00
42. Brian Thi, Bridgeport C 8.51 1 9 1 100 11.75 12.74 10.00
43. Friar Rico Williams, Charleston Catholic A 4.40 0 5 0 50 11.37 12.05 N/A
44. Keegan Beemsterber, Keystone Oaks C 9.00 2 8 1 105 11.67 11.67 10.00
45. Manasa Ravi, pSeudowickley Academy 9.00 0 10 1 95 10.56 11.52 10.00
46. Krogg the Annihilator, Shadyside A 9.00 0 10 2 90 10.00 10.98 5.00
47. Baker Sama, Woodland Hills A 9.00 2 6 0 90 10.00 10.47 N/A
48. Heather McKibben, Bridgeport B 6.63 0 7 1 65 9.80 10.32 7.00
49. Pippin, General Maclane B 9.00 0 10 2 90 10.00 9.78 5.00
50. Arwyn, General Maclane A 9.00 0 8 1 75 8.33 9.68 8.00
51. Keleigh Stahlman, Rocky Grove 9.00 0 9 2 80 8.89 9.58 4.50
52. Jesus Zemel, North Allegheny 7.93 0 8 2 70 8.83 9.46 4.00
53. Stro, Bishop Canevin A 9.00 1 8 3 80 8.89 8.94 3.00
54. Jacob Merinar, Bridgeport C 9.00 0 7 0 70 7.78 8.43 N/A
55. Patrick Star, Bishop Canevin A 9.00 1 6 0 75 8.33 8.38 N/A
56. Gold berry, General Maclane B 9.00 0 8 1 75 8.33 8.15 8.00
57. Chocolate Bear, Active Tansport - WHB 9.00 0 7 0 70 7.78 7.61 N/A
58. Katee Neuhaus, Keystone Oaks B 9.00 0 6 0 60 6.67 7.19 N/A
59. Nimrod Beckerle, Charleston Catholic B 6.89 0 4 0 40 5.81 6.30 N/A
60. Buddha Sinko, North Allegheny 6.88 0 5 2 40 5.81 6.20 2.50
61. Chapman Sklar, Bridgeport C 8.51 0 5 1 45 5.29 5.73 5.00
62. Tami Yamatami, Bishop Canevin B 4.00 0 2 0 20 5.00 5.56 N/A
63. Beta Galactosidase, Active Tansport - WHB 9.00 0 5 0 50 5.56 5.43 N/A
64. Summer Shelton, Bridgeport C 8.00 0 4 0 40 5.00 5.37 N/A
65. Sybill Luddington, Keystone Oaks A 8.85 0 5 1 45 5.09 5.11 5.00
66. Kyra Snyder, Charleston Catholic A 8.47 0 4 0 40 4.72 5.00 N/A
67. Aragorn, General Maclane B 9.00 0 5 1 45 5.00 4.89 5.00
68. Madhou Niteesh Sundaram, Shadyside B 4.24 0 2 0 20 4.72 4.88 N/A
69. Jim McGrory, Keystone Oaks B 9.00 0 4 0 40 4.44 4.79 N/A
70. Lauren Wodzniak, Bishop Canevin C 9.00 0 4 0 40 4.44 4.37 N/A
71. Naruto Ajay Karak, Shadyside B 9.00 0 5 3 35 3.89 4.02 1.67
72. Amanda Stefanowicz, Keystone Oaks C 9.00 1 2 0 35 3.89 3.89 N/A
73. Kirsten Beckerle, Charleston Catholic B 6.07 0 2 0 20 3.29 3.57 N/A
74. Feiruowa Margaret Fero, Shadyside B 4.76 1 2 4 15 3.15 3.26 0.75
75. Eowyn, General Maclane B 9.00 0 3 1 25 2.78 2.72 3.00
76. Faromir, General Maclane A 9.00 0 3 3 15 1.67 1.94 1.00
77. Turd Ferguson, Bishop Canevin B 6.00 0 1 0 10 1.67 1.83 N/A
78. Kate McCammon, Bridgeport B 5.79 0 1 0 10 1.73 1.82 N/A
79. Liz Wodzniak, Bishop Canevin C 9.00 0 2 1 15 1.67 1.64 2.00
80. Kate Channing, Keystone Oaks B 9.00 0 1 1 5 0.56 0.60 1.00
81. Mackenzie Grapes, Bishop Canevin C 9.00 0 0 0 0 0.00 0.00 N/A
82. Bernard Stowers, Charleston Catholic B 5.91 0 0 0 0 0.00 0.00 N/A
83. Nicholas McKibben, Bridgeport C 2.00 0 0 1 -5 -2.50 -2.86 0.00
Neg-5 Leaders GP -5 neg/game neg/20H TU/neg
1. Charlie Rosenthal, Shadyside A 9.00 15 1.67 1.83 4.20
2. Confucious Carlin, North Allegheny 8.25 9 1.09 1.17 5.33
3. Jonathan Meuller, Bridgeport A 9.00 8 0.89 0.98 3.12
4. Big Haircut, Keystone Oaks A 9.00 8 0.89 0.89 3.62
5. Feiruowa Margaret Fero, Shadyside B 4.76 4 0.84 0.87 0.75
6. Jack Billings, pSeudowickley Academy 9.00 7 0.78 0.85 6.57
7. Dammem McQueen, Bridgeport B 9.00 6 0.67 0.70 6.50
8. Sasuke David Jiminez, Shadyside B 9.00 6 0.67 0.69 3.00
9. Bob Higgins, Bishop Canevin A 9.00 6 0.67 0.67 2.50
10. Nicholas McKibben, Bridgeport C 2.00 1 0.50 0.57 0.00
11. Lucas Briola, Bishop Canevin A 9.00 5 0.56 0.56 5.40
12. Ben Cowley, Bridgeport A 9.00 4 0.44 0.49 6.75
13. Geheisenrat Stoffregen, Woodland Hills A 9.00 4 0.44 0.47 3.50
14. Gendo Patrick Brown, Shadyside B 9.00 4 0.44 0.46 8.25
15. Faromir, General Maclane A 9.00 3 0.33 0.39 1.00
16. Emily Lumpkin, Bridgeport B 5.51 2 0.36 0.38 4.50
17. Ricky Fitness, Bishop Canevin B 9.00 3 0.33 0.37 4.33
18. Josh Falk, Shadyside A 9.00 3 0.33 0.37 6.00
19. Laura Bugumery, Shadyside A 9.00 3 0.33 0.37 4.67
20. Zulu Phillips, Charleston Catholic A 9.00 3 0.33 0.35 9.33
21. Naruto Ajay Karak, Shadyside B 9.00 3 0.33 0.34 1.67
22. Stro, Bishop Canevin A 9.00 3 0.33 0.34 3.00
23. Buddha Sinko, North Allegheny 6.88 2 0.29 0.31 2.50
24. Jesus Zemel, North Allegheny 7.93 2 0.25 0.27 4.00
25. Prince Adam, Bishop Canevin B 9.00 2 0.22 0.25 8.00
26. Krid Fung, Bridgeport A 9.00 2 0.22 0.24 8.00
27. Krogg the Annihilator, Shadyside A 9.00 2 0.22 0.24 5.00
28. Captain Frame, Charleston Catholic B 9.00 2 0.22 0.24 6.50
29. Dan Frank, Rocky Grove 9.00 2 0.22 0.24 17.50
30. Keleigh Stahlman, Rocky Grove 9.00 2 0.22 0.24 4.50
31. Monseigneur Thiem, Woodland Hills A 9.00 2 0.22 0.23 13.50
32. Shiva Tjader, North Allegheny 4.97 1 0.20 0.22 7.00
33. Nicotiniuide Adenine Dinucleotide Phospate, Active Tansport - WHB 9.00 2 0.22 0.22 6.50
34. Pippin, General Maclane B 9.00 2 0.22 0.22 5.00
35. Ribulose Bisphosphate Carboxylase, Active Tansport - WHB 9.00 2 0.22 0.22 9.50
36. Heather McKibben, Bridgeport B 6.63 1 0.15 0.16 7.00
37. Moses Mcelhattan, North Allegheny 7.98 1 0.13 0.13 21.00
38. Gimli, General Maclane A 9.00 1 0.11 0.13 10.00
39. Legolas, General Maclane A 9.00 1 0.11 0.13 25.00
40. Arwyn, General Maclane A 9.00 1 0.11 0.13 8.00
41. Brian Thi, Bridgeport C 8.51 1 0.12 0.13 10.00
42. Chapman Sklar, Bridgeport C 8.51 1 0.12 0.13 5.00
43. Eric Yurko, Bridgeport A 9.00 1 0.11 0.12 14.00
44. Manasa Ravi, pSeudowickley Academy 9.00 1 0.11 0.12 10.00
45. Karl Rosario, pSeudowickley Academy 9.00 1 0.11 0.12 21.00
46. Kate Channing, Keystone Oaks B 9.00 1 0.11 0.12 1.00
47. Kelli Sakalousky, Rocky Grove 9.00 1 0.11 0.12 15.00
48. John Alan, Charleston Catholic A 9.00 1 0.11 0.12 33.00
49. Despina Countouris, Woodland Hills A 9.00 1 0.11 0.12 12.00
50. Sybill Luddington, Keystone Oaks A 8.85 1 0.11 0.11 5.00
51. The Count, Keystone Oaks A 9.00 1 0.11 0.11 13.00
52. Keegan Beemsterber, Keystone Oaks C 9.00 1 0.11 0.11 10.00
53. Lucetta Pontiff, Keystone Oaks C 9.00 1 0.11 0.11 18.00
54. Bryan Mechas, Bishop Canevin C 9.00 1 0.11 0.11 19.00
55. Liz Wodzniak, Bishop Canevin C 9.00 1 0.11 0.11 2.00
56. Eowyn, General Maclane B 9.00 1 0.11 0.11 3.00
57. Gold berry, General Maclane B 9.00 1 0.11 0.11 8.00
58. Aragorn, General Maclane B 9.00 1 0.11 0.11 5.00