Battle of the Burgh XI

Current Standings — Round 12

Top Bracket (Playoff) W L T PF (per game) PA (per game) PP20H P/Bonus
LOT Academy 3 1 0 1070 267.50 685 171.25 245.98
Shadyside Academy A 3 1 0 855 213.75 890 222.50 216.46
Garfield Heights 2 2 0 1015 253.75 635 158.75 244.58
North Allegheny 2 2 0 820 205.00 755 188.75 210.26
Fisher Catholic A 2 2 0 655 163.75 865 216.25 161.73
Bridgeport A 0 4 0 370 92.50 955 238.75 88.10
Mid Bracket (Playoff) W L T PF (per game) PA (per game) PP20H P/Bonus
Sewickley Academy 4 0 0 815 203.75 315 78.75 211.69
Bridgeport B 3 1 0 855 213.75 400 100.00 206.02
Keystone Oaks 2 2 0 470 117.50 515 128.75 109.30
Shadyside Academy B 2 2 0 375 93.75 625 156.25 85.23
Moon Area B 1 3 0 151 37.75 615 153.75 49.51
Fisher Catholic B 0 4 0 310 77.50 506 126.50 105.08
Low Bracket (Playoff) W L T PF (per game) PA (per game) PP20H P/Bonus
Rocky Grove 4 0 0 655 163.75 355 88.75 163.75
Moon Area A 3 1 0 575 143.75 405 101.25 135.29
Bishop Canevin 3 1 0 515 128.75 415 103.75 128.75
Bridgeport C 3 1 0 505 126.25 230 57.50 118.82
Kane Area B 2 2 0 375 93.75 270 67.50 94.94
Kane Area A 2 2 0 330 82.50 495 123.75 83.54
John Marshall A 1 3 0 390 97.50 380 95.00 87.64
Bridgeport D 0 4 0 295 73.75 570 142.50 71.08
John Marshall B 0 4 0 80 20.00 600 150.00 18.18
Bracket A W L T PF (per game) PA (per game) PP20H P/Bonus
Bridgeport A 6 0 0 1275 212.50 510 85.00 233.94
Shadyside Academy A 5 1 0 1770 295.00 475 79.17 297.48
Fisher Catholic B 4 2 0 815 135.83 935 155.83 141.74
Keystone Oaks 3 3 0 735 122.50 890 148.33 126.72
Bridgeport D 2 4 0 265 44.17 970 161.67 44.92
Kane Area A 1 5 0 615 102.50 815 135.83 105.13
John Marshall B 0 6 0 155 25.83 1035 172.50 25.00
Bracket B W L T PF (per game) PA (per game) PP20H P/Bonus
Garfield Heights 5 1 0 2075 345.83 525 87.50 332.00
LOT Academy 5 1 0 1550 258.33 750 125.00 254.10
Sewickley Academy 5 1 0 1225 204.17 910 151.67 204.17
Bridgeport B 3 3 0 945 157.50 990 165.00 165.79
Rocky Grove 2 4 0 650 108.33 1210 201.67 114.04
Moon Area A 1 5 0 535 89.17 1400 233.33 86.99
Kane Area B 0 6 0 340 56.67 1535 255.83 57.63
Bracket C W L T PF (per game) PA (per game) PP20H P/Bonus
North Allegheny 6 0 0 1585 264.17 455 75.83 285.59
Fisher Catholic A 5 1 0 1620 270.00 465 77.50 289.29
Shadyside Academy B 4 2 0 750 125.00 1060 176.67 120.97
Bishop Canevin 2 4 0 680 113.33 900 150.00 116.24
Moon Area B 2 4 0 615 102.50 825 137.50 109.82
Bridgeport C 1 5 0 435 72.50 1090 181.67 71.90
John Marshall A 1 5 0 360 60.00 1250 208.33 55.81
Overall Standings W L T PF (per game) PA (per game) PP20H P/Bonus
Sewickley Academy 9 1 0 2040 204.00 1225 122.50 207.11
Shadyside Academy A 8 2 0 2625 262.50 1365 136.50 265.15
North Allegheny 8 2 0 2405 240.50 1210 121.00 254.50
LOT Academy 8 2 0 2620 262.00 1435 143.50 250.72
Garfield Heights 7 3 0 3090 309.00 1160 116.00 297.12
Fisher Catholic A 7 3 0 2275 227.50 1330 133.00 235.75
Bridgeport B 6 4 0 1800 180.00 1390 139.00 182.74
Bridgeport A 6 4 0 1645 164.50 1465 146.50 170.47
Rocky Grove 6 4 0 1305 130.50 1565 156.50 134.54
Shadyside Academy B 6 4 0 1125 112.50 1685 168.50 106.13
Bishop Canevin 5 5 0 1195 119.50 1315 131.50 121.32
Keystone Oaks 5 5 0 1205 120.50 1405 140.50 119.31
Fisher Catholic B 4 6 0 1125 112.50 1441 144.10 129.31
Moon Area A 4 6 0 1110 111.00 1805 180.50 106.73
Bridgeport C 4 6 0 940 94.00 1320 132.00 91.26
Kane Area A 3 7 0 945 94.50 1310 131.00 96.43
Moon Area B 3 7 0 766 76.60 1440 144.00 88.55
Kane Area B 2 8 0 715 71.50 1805 180.50 72.59
John Marshall A 2 8 0 750 75.00 1630 163.00 68.81
Bridgeport D 2 8 0 560 56.00 1540 154.00 55.72
John Marshall B 0 10 0 235 23.50 1635 163.50 22.17