Battle of the Burgh X

Current Standings — Round 11

Upper Bracket W L T PF (per game) PA (per game) PP20H P/Bonus
State College A 4 0 0 1890 472.50 285 71.25 466.67
State College B 3 1 0 1125 281.25 490 122.50 281.25
ShadySide 3 1 0 845 211.25 795 198.75 208.64
Schenley 2 2 0 625 156.25 660 165.00 166.67
General McLane A 2 2 0 355 88.75 930 232.50 89.87
State College C 1 3 0 435 108.75 825 206.25 102.35
Kane 1 3 0 265 66.25 870 217.50 68.83
Bishop Canevin A 0 4 0 465 116.25 1150 287.50 113.41
Lower Bracket W L T PF (per game) PA (per game) PP20H P/Bonus
Rocky Grove 3 0 0 485 161.67 155 51.67 153.97
Penn Trafford B 3 1 0 425 106.25 335 83.75 101.19
Penn Trafford A 2 1 0 320 106.67 300 100.00 98.46
General McLane B 1 2 0 250 83.33 196 65.33 108.70
Penn Trafford C 1 2 0 101 33.67 185 61.67 44.89
Bishop Canevin B 1 3 0 275 68.75 465 116.25 59.78
Avella 1 3 0 21 5.25 241 60.25 10.24
Bracket 2nd Floor W L T PF (per game) PA (per game) PP20H P/Bonus
State College A 6 0 0 2635 439.17 285 47.50 425.00
Schenley 5 1 0 985 164.17 655 109.17 164.17
General McLane A 4 2 0 685 114.17 750 125.00 107.03
State College C 3 3 0 785 130.83 805 134.17 120.77
Penn Trafford A 2 4 0 525 87.50 1005 167.50 87.50
Bishop Canevin B 1 5 0 195 32.50 1205 200.83 31.71
Avella 0 6 0 160 26.67 1265 210.83 26.02
Bracket 3rd Floor W L T PF (per game) PA (per game) PP20H P/Bonus
State College B 7 0 0 1880 268.57 515 73.57 257.53
ShadySide 6 1 0 1720 245.71 525 75.00 243.97
Rocky Grove 4 3 0 835 119.29 860 122.86 117.61
Bishop Canevin A 4 3 0 820 117.14 930 132.86 113.89
Kane 4 3 0 740 105.71 975 139.29 102.78
General McLane B 2 5 0 545 77.86 1195 170.71 76.76
Penn Trafford B 1 6 0 445 63.57 1090 155.71 61.38
Penn Trafford C 0 7 0 265 37.86 1160 165.71 36.30
Overall Standings W L T PF (per game) PA (per game) PP20H P/Bonus
State College A 10 0 0 4525 452.50 570 57.00 441.46
State College B 10 1 0 3005 273.18 1005 91.36 265.93
ShadySide 9 2 0 2565 233.18 1320 120.00 231.08
Schenley 7 3 0 1610 161.00 1315 131.50 165.13
Rocky Grove 6 3 0 1140 126.67 940 104.44 123.24
General McLane A 6 4 0 1040 104.00 1680 168.00 100.48
Kane 5 6 0 1005 91.36 1845 167.73 90.95
Penn Trafford A 4 5 0 845 93.89 1305 145.00 91.35
State College C 4 6 0 1220 122.00 1630 163.00 113.49
Bishop Canevin A 4 7 0 1285 116.82 2080 189.09 113.72
Penn Trafford B 3 6 0 655 72.78 1225 136.11 68.95
General McLane B 2 7 0 655 72.78 1311 145.67 79.39
Bishop Canevin B 2 7 0 390 43.33 1530 170.00 40.62
Avella 1 8 0 161 17.89 1366 151.78 22.21
Penn Trafford C 1 9 0 366 36.60 1345 134.50 38.32