Battle of the Burgh X

Individual Standings — Round 11

PPG Leaders GP 15 10 -5 Pts PPG PP20H TU/neg
1. Charlie Rosenthal, ShadySide 7.00 8 53 13 585 83.57 82.98 4.69
2. Jane Hudson, State College A 6.00 10 26 6 380 63.33 61.29 6.00
3. Joe Karras, Schenley 6.00 0 33 3 315 52.50 52.50 11.00
4. Wang-Mu Yang, State College A 6.00 6 18 3 255 42.50 41.13 8.00
5. Jose Geselwitz, State College B 7.00 1 28 3 280 40.00 38.36 9.67
6. Dan Frank, Rocky Grove 7.00 0 25 2 240 34.29 33.80 12.50
7. Neo, General McLane A 6.00 2 20 3 215 35.83 33.59 7.33
8. Jonathan Paulson, State College C 6.00 0 24 6 210 35.00 32.31 4.00
9. Garry Smyda, Penn Trafford A 6.00 2 16 2 180 30.00 30.00 9.00
10. Peter Yeatman, State College A 6.00 3 13 1 170 28.33 27.42 16.00
11. Cesc Roher, State College B 7.00 1 19 1 200 28.57 27.40 20.00
12. Christy Rosati, Bishop Canevin A 7.00 3 15 1 190 27.14 26.39 18.00
13. Lucas Briola, Bishop Canevin A 6.47 0 18 3 165 25.52 24.81 6.00
14. Tim Robinson, Penn Trafford B 7.00 0 18 3 165 23.57 22.76 6.00
15. Ice Man, General McLane B 7.00 1 14 1 150 21.43 21.13 15.00
16. Pedro Hudson, State College B 7.00 2 14 5 145 20.71 19.86 3.20
17. Rich Kester, ShadySide 7.00 1 13 2 135 19.29 19.15 7.00
18. Cyclops, General McLane B 7.00 0 14 1 135 19.29 19.01 14.00
19. Kyle Nelson, Kane 7.00 0 15 3 135 19.29 18.75 5.00
20. Zach Hummer, Rocky Grove 7.00 1 11 1 120 17.14 16.90 12.00
21. Morpheous, General McLane A 6.00 0 11 2 100 16.67 15.62 5.50
22. Bryan Mechas, Bishop Canevin B 6.00 0 10 1 95 15.83 15.45 10.00
23. Neeraj Kumar, State College C 6.00 4 4 2 90 15.00 13.85 4.00
24. Isabella Lee, State College B 7.00 2 7 1 95 13.57 13.01 9.00
25. Matt Blankenship, Kane 7.00 1 10 5 90 12.86 12.50 2.20
26. Amanda Lindgren, Penn Trafford A 6.00 0 7 0 70 11.67 11.67 N/A
27. Paul Dougherty, Schenley 6.00 0 8 2 70 11.67 11.67 4.00
28. Oakes Salancy, Penn Trafford C 7.00 1 7 1 80 11.43 10.96 8.00
29. Nick Palastro, Bishop Canevin A 5.01 0 5 0 50 9.98 9.90 N/A
30. John Gerlowski, Bishop Canevin B 6.00 0 6 0 60 10.00 9.76 N/A
31. Tanisha Long, Avella 6.00 0 6 0 60 10.00 9.76 N/A
32. Noah Brode, Penn Trafford B 7.00 0 7 0 70 10.00 9.66 N/A
33. George Woskob, State College C 6.00 0 8 4 60 10.00 9.23 2.00
34. Maggie Deptola, Schenley 6.00 1 4 0 55 9.17 9.17 N/A
35. Jakt Zrydney, State College A 6.00 1 5 2 55 9.17 8.87 3.00
36. The Architect, General McLane A 6.00 0 6 1 55 9.17 8.59 6.00
37. Phillip Engelken, Kane 7.00 1 5 1 60 8.57 8.33 6.00
38. Julie Deeds, Avella 6.00 0 5 0 50 8.33 8.13 N/A
39. Howard Levinson, Schenley 6.00 0 5 1 45 7.50 7.50 5.00
40. Josh Fisher, Penn Trafford A 6.00 1 5 4 45 7.50 7.50 1.50
41. Doug Pazehoski, Penn Trafford B 7.00 0 5 0 50 7.14 6.90 N/A
42. Alex Pingel, Penn Trafford C 6.00 0 5 2 40 6.67 6.40 2.50
43. John Pasek, Penn Trafford C 7.00 0 7 5 45 6.43 6.16 1.40
44. Keleigh Stahlman, Rocky Grove 7.00 0 5 2 40 5.71 5.63 2.50
45. Brittany Ziegler, Kane 7.00 0 4 0 40 5.71 5.56 N/A
46. Jarko Ruutu, Bishop Canevin A 5.50 1 2 1 30 5.45 5.41 3.00
47. Wolverine, General McLane B 7.00 0 3 0 30 4.29 4.23 N/A
48. Chris Griebel, Rocky Grove 7.00 1 1 0 25 3.57 3.52 N/A
49. Jason Gerlowski, Bishop Canevin A 4.00 0 1 0 10 2.50 2.30 N/A
50. Alea Marks, Penn Trafford B 7.00 0 1 0 10 1.43 1.38 N/A
51. Lijia Wang, State College C 6.00 0 1 1 5 0.83 0.77 1.00
52. Kim Boni, Avella 3.00 0 0 0 0 0.00 0.00 N/A
53. Eric Gardner, Avella 4.00 0 0 0 0 0.00 0.00 N/A
54. Jasmine Margaria, Avella 5.00 0 0 0 0 0.00 0.00 N/A
55. Caroline Stankovich, Bishop Canevin B 6.00 0 0 0 0 0.00 0.00 N/A
56. Lenora, Penn Trafford C 1.00 0 0 0 0 0.00 0.00 N/A
57. Lauren Wozniak, Bishop Canevin B 6.00 0 0 0 0 0.00 0.00 N/A
58. Laura Daverio, Penn Trafford A 6.00 0 2 5 -5 -0.83 -0.83 0.40
59. Neil Khan, Penn Trafford C 6.00 0 0 2 -10 -1.67 -1.60 0.00
Neg-5 Leaders GP -5 neg/game neg/20H TU/neg
1. Charlie Rosenthal, ShadySide 7.00 13 1.86 1.84 4.69
2. Jane Hudson, State College A 6.00 6 1.00 0.97 6.00
3. Jonathan Paulson, State College C 6.00 6 1.00 0.92 4.00
4. Laura Daverio, Penn Trafford A 6.00 5 0.83 0.83 0.40
5. Matt Blankenship, Kane 7.00 5 0.71 0.69 2.20
6. Pedro Hudson, State College B 7.00 5 0.71 0.68 3.20
7. John Pasek, Penn Trafford C 7.00 5 0.71 0.68 1.40
8. Josh Fisher, Penn Trafford A 6.00 4 0.67 0.67 1.50
9. George Woskob, State College C 6.00 4 0.67 0.62 2.00
10. Joe Karras, Schenley 6.00 3 0.50 0.50 11.00
11. Wang-Mu Yang, State College A 6.00 3 0.50 0.48 8.00
12. Neo, General McLane A 6.00 3 0.50 0.47 7.33
13. Lucas Briola, Bishop Canevin A 6.47 3 0.46 0.45 6.00
14. Kyle Nelson, Kane 7.00 3 0.43 0.42 5.00
15. Tim Robinson, Penn Trafford B 7.00 3 0.43 0.41 6.00
16. Jose Geselwitz, State College B 7.00 3 0.43 0.41 9.67
17. Garry Smyda, Penn Trafford A 6.00 2 0.33 0.33 9.00
18. Paul Dougherty, Schenley 6.00 2 0.33 0.33 4.00
19. Jakt Zrydney, State College A 6.00 2 0.33 0.32 3.00
20. Alex Pingel, Penn Trafford C 6.00 2 0.33 0.32 2.50
21. Neil Khan, Penn Trafford C 6.00 2 0.33 0.32 0.00
22. Morpheous, General McLane A 6.00 2 0.33 0.31 5.50
23. Neeraj Kumar, State College C 6.00 2 0.33 0.31 4.00
24. Rich Kester, ShadySide 7.00 2 0.29 0.28 7.00
25. Dan Frank, Rocky Grove 7.00 2 0.29 0.28 12.50
26. Keleigh Stahlman, Rocky Grove 7.00 2 0.29 0.28 2.50
27. Jarko Ruutu, Bishop Canevin A 5.50 1 0.18 0.18 3.00
28. Howard Levinson, Schenley 6.00 1 0.17 0.17 5.00
29. Bryan Mechas, Bishop Canevin B 6.00 1 0.17 0.16 10.00
30. Peter Yeatman, State College A 6.00 1 0.17 0.16 16.00
31. The Architect, General McLane A 6.00 1 0.17 0.16 6.00
32. Lijia Wang, State College C 6.00 1 0.17 0.15 1.00
33. Cyclops, General McLane B 7.00 1 0.14 0.14 14.00
34. Zach Hummer, Rocky Grove 7.00 1 0.14 0.14 12.00
35. Ice Man, General McLane B 7.00 1 0.14 0.14 15.00
36. Christy Rosati, Bishop Canevin A 7.00 1 0.14 0.14 18.00
37. Phillip Engelken, Kane 7.00 1 0.14 0.14 6.00
38. Cesc Roher, State College B 7.00 1 0.14 0.14 20.00
39. Isabella Lee, State College B 7.00 1 0.14 0.14 9.00
40. Oakes Salancy, Penn Trafford C 7.00 1 0.14 0.14 8.00